3421 Spectrum Boulevard, Suite 150, Richardson, TX 75082
*Give every 4 hours as needed but never more than 5 doses in 24 hours.
Age | Weight | Dose (160 mg/5 ml) | Chewable Tablets (160 mg) |
---|---|---|---|
0 to 3 months | 6 to 11 lbs | ¼ tsp (1.25 ml) | - |
4 to 11 months | 12 to 17 lbs | ½ tsp (2.5 ml) | - |
12 to 23 months | 18 to 23 lbs | ¾ tsp (3.75 ml) | - |
2 to 3 years | 24 to 35 lbs | 1 tsp (5 ml) | 1 tablet |
4 to 5 years | 36 to 47 lbs | 1 ½ tsp (7.5 ml) | 1.5 tablets |
6 to 8 years | 48 to 59 lbs | 2 tsp (10 ml) | 2 tablets |
9 to 10 years | 60 to 71 lbs | 2 ½ tsp (12.5 ml) | 2.5 tablets |
11 years | 72 to 95 lbs | 3 tsp (15 ml) | 3 tablets |
*Give every 6 hours as needed.
Age | Weight | Infant Drops (50 mg/1.25 ml) | Children’s Liquid Medicine (100 mg/5 ml) |
---|---|---|---|
6 to 11 months | 13 to 17 lbs | 1.25 ml | ½ tsp (2.5 ml) |
12 to 23 months | 18 to 23 lbs | 1.875 ml | ¾ tsp (3.75 ml) |
2 to 3 years | 24 to 35 lbs | - | 1 tsp (5 ml) |
4 to 5 years | 36 to 47 lbs | - | 1 ½ tsp (7.5 ml) |
6 to 8 years | 48 to 59 lbs | - | 2 tsp (10 ml) |
9 to 10 years | 60 to 71 lbs | - | 2 ½ tsp (12.5 ml) |
11 years | 72 to 95 lbs | - | 3 tsp (15 ml) |
*Contact the office for children less than 10 months of age.
Weight | Dose | Frequency |
---|---|---|
21 to 25 lbs | ¾ tsp (3.75 ml) | give every 6 hours |
26 to 37 lbs | 1 tsp (5 ml) | give every 6 hours |
38 to 49 lbs | 1 ½ tsp (7.5 ml) | give every 6 hours |
50 to 99 lbs | 2 tsp (10 ml) | give every 6 hours |
*The information on this page is standard issued dosage information that is used by the pediatric medical field.